Changes of dynamic precision frequently lead to quality characteristic defects that will require external precision and accuracy measurement. it is empirically learned that such quality characteristics have strong correlations with aspects of dynamic precision, such as vibrations.
To concentrate inspection items that are considered to cause precision defects in surface roughness and real roundness, it is effective to study condition-setting using alternative characteristics based on vibrational values or other dynamic precision that can lead to the concentration of inspection items. inspection methods based on dynamic precision include the following:
Research on correlations between quality characteristic items that require precision measurement and vibration values.
Application of megatesters to the control of insulation resistance values.
Application of tension meters to the control of tension
Use of thermotracers to diagnose heat deformation of equipment
Utilization of visigraphs to confirm processing conditions.
The research on these measurement methods based on dynamic precision is a significant theme in setting conditions based on alternative characteristics that are easy to maintain.
@qualitycontrol @ISO @7qctools @MSME @GOI @rajkot
Following list of measuring methods and measuring instruments in industries.
No | Measuring Item | Measuring equipment | Visual | |
1 | Axial runout | Small tests using Dial Gauges | ||
2 | Deflection of an end face | Small tests using Dial Gauges | ||
3 | Straightness | Autocollimators | ||
4 | Flatness | Laser interfero-surface indicators | ||
5 | Squareness | Laser measuring machines: Squares | ||
6 | Cycle timechart | Visigraphs | ||
7 | Belt tension | Tension meters | ||
8 | Play | Dail gauges; Spring balances | ||
9 | Vibrations | Vibration meters | ||
10 | No of revolutions | Revolution indicators; Vibrotesters | ||
11 | Irregular revolutions | Vibrotesters | ||
12 | Grinding wheel balance | Vibrotesters | ||
13 | Frequency | Oscilloscope | ||
14 | Load current | Ammeters; Pen recorders | ||
15 | Electric power | Watt meters | ||
16 | Resistance | Insulation resistance testers | ||
17 | Temperature | Thermometers | ||
18 | Temperature distribution | Radiation thermometers | ||
19 | Strain | Strain gauge | ||
20 | Bolt tightening force | Torque wrenches | ||
21 | Torque | Torque meter | ||
22 | Force | Load Meters; circular force meters | ||
23 | Pressure | Pressure meters; Micromanometers | ||
24 | Outside diameter | Micrometers | ||
25 | Inside diameter | Cylinder gauges; Air microgauges | ||
26 | Roundness | Roundness meter | ||
27 | Cylindricity | Length-measuring machine | ||
28 | Surface roughness | Surface roughness testers | ||
29 | Chattering of ground surface | High-magnification surface roughness meters | ||
30 | Wear | Shape measuring machines | ||
31 | Hardness | Hardness meter | ||
32 | Surface hardness | Superficial hardness meters | ||
33 | Hitting | Blue hitting gauge | ||
34 | Residual magnetism | Gauss meters | ||
35 | Grinding caused cracking | Acid bath tests; Hydrochloric acid macro-tests | ||
36 | Backlash | Thickness gauges | ||
37 | Gear Contact pattern | Tooth contact-testing machines | ||
38 | Angle | Angle gauges; Autocollimators; Rotary encoders | ||
39 | Contamination working oil | Automatic particle meters | ||
40 | Coolant contamination | Millipore meters | ||
41 | pH degree | pH meters ,chemical analysis | ||
42 | Air purity | Particle meters | ||
43 | Sound | Noise meter, FFT | ||
44 | Brightness | Illuminance meters | ||
45 | Flow rate | Flow Meter | ||
46 | Horizontality | Level | ||
47 | Through-core | Piano wires | ||
48 | Composition | X-ray micro analyzers; Electron microscopes | ||
Comments